Graduates of a military academy that trains knights to protect Netherworld nobles. In addition to fighting, they are trained in etiquette. When they graduate, they are appointed to work for a noble and are given as set of obsidian armor. Recently, the number of female knights has rapidly increased, and they now nearly outnumber the men.
| Move | 3 | Fire | -25% | ![]() |
| Jump | 15 | Wind | 25% | |
| Throw | 6 | Water | 25% | |
| Counter | 2 | |||
Evilities
| Evility | Personality | Description |
| Advance Guard | Shy Heavy Knight | Decrease damage taken by 80% when defending |
| Defender | Cool Looking Heavy Knight | When defending, protect ally units regardless of distance |
| Defensive Stance | Sadist Heavy Knight | Always defend when attacked from the front or side |
Tiers/Stats
| Heavy Knight | |||||||
|---|---|---|---|---|---|---|---|
| HP | SP | ATK | DEF | INT | RES | HIT | SPD |
| 32 | 6 | 14 | 19 | 6 | 14 | 12 | 5 |
| 120% | 60% | 100% | 130% | 70% | 120% | 100% | 60% |
| FST | SWD | SPR | BOW | GUN | AXE | STF | BOK |
| D | C | A | E | E | B | E | E |
| Iron Knight | |||||||
| HP | SP | ATK | DEF | INT | RES | HIT | SPD |
| 34 | 7 | 16 | 21 | 7 | 16 | 13 | 6 |
| 125% | 60% | 105% | 135% | 70% | 125% | 105% | 60% |
| FST | SWD | SPR | BOW | GUN | AXE | STF | BOK |
| D | B | A | E | E | B | E | E |
| Steel Knight | |||||||
| HP | SP | ATK | DEF | INT | RES | HIT | SPD |
| 36 | 8 | 18 | 23 | 8 | 18 | 14 | 7 |
| 130% | 65% | 110% | 140% | 75% | 130% | 110% | 65% |
| FST | SWD | SPR | BOW | GUN | AXE | STF | BOK |
| D | B | A | E | E | B | E | E |
| Mythril Knight | |||||||
| HP | SP | ATK | DEF | INT | RES | HIT | SPD |
| 38 | 9 | 20 | 25 | 9 | 20 | 15 | 8 |
| 135% | 65% | 115% | 145% | 75% | 135% | 115% | 65% |
| FST | SWD | SPR | BOW | GUN | AXE | STF | BOK |
| D | B | A | E | E | B | E | E |
| Adamant Knight | |||||||
| HP | SP | ATK | DEF | INT | RES | HIT | SPD |
| 40 | 10 | 22 | 27 | 10 | 22 | 16 | 9 |
| 140% | 70% | 120% | 150% | 80% | 140% | 120% | 70% |
| FST | SWD | SPR | BOW | GUN | AXE | STF | BOK |
| D | B | A | E | E | A | E | E |
| Aegis Knight | |||||||
| HP | SP | ATK | DEF | INT | RES | HIT | SPD |
| 42 | 11 | 24 | 29 | 11 | 24 | 17 | 10 |
| 145% | 70% | 125% | 155% | 80% | 145% | 125% | 70% |
| FST | SWD | SPR | BOW | GUN | AXE | STF | BOK |
| D | B | S | E | E | A | E | E |

