Tools are equipped to Connor's secondary action (Triangle/Y). Six of the available tools are used in combat, while the others are used in hunting/trapping or other situation. Unlike normal weapons, tools require consumables such as bullets and arrows that need to be bought, looted, or crafted. Note that if the player has crafted Saddle Bags, they can use the Horse Whistle to call their horse and mount it to refill their inventory.
| Ranged Weapons | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Short Range Damage (0-17m) | Long Range Damage (17-25m) | Shots | Availability | ||||
| Bow (Reflex Shot) | 1 | 2 | 3 | 2 | 2 | 3 | - | - |
| Bow (Charged Shot) | 1 | 1 | 2 | 1 | 2 | 3 | - | |
| Musket | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Guards/Racks |
| Flintlock Pistol | 1 | 1 | 2 | 2 | 2 | 3 | 1 | Sequence 06 |
| Duckfoot Pistol | 1 | 1 | 2 | 2 | 2 | 3 | 1 | Sequence 06 |
| Double-Barrel Pistol | 1 | 1 | 2 | 2 | 2 | 3 | 2 | Sequence 09 |
| Pitcairn-Putnam Pistols | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Complete Sequence 07 |
| Italian Flintlock | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Crafting |
| Royal Pistol | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Crafting |
| English Flintlock Pistol | 1 | 1 | 1 | 2 | 2 | 3 | 1 | Crafting |
| French Coat Pistol | 1 | 1 | 1 | 2 | 2 | 3 | 2 | Crafting |
| Royal Navy Sea Service Flintlock | 1 | 1 | 1 | 1 | 2 | 3 | 1 | Crafting |
| Naval Duckfoot | 1 | 1 | 1 | 1 | 2 | 3 | 1 | Crafting |
| Pirate Flintlock | 1 | 1 | 1 | 2 | 2 | 3 | 2 | Preorder Bonus |
| Scottish Flintlock | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Preorder Bonus |


