| Kill Bonuses | ||
|---|---|---|
| Name | Condition | Score |
| Basic | Kill your target from the ground. | +100 |
| Aerial | Kill your target from rooftop to ground. | +100 |
| Acrobatic | Kill your target while climbing or crouching. | +200 |
| Hidden | Kill your target while hidden in a crowd, on a bench or in a haystack. | +300 |
| Grab | Kill your target from below while your target is on a rooftop. | +450 |
| Contested | Kill your target at the same time your target stuns you. | +100 |
| Gun | Kill your target with the Pistol ability. | +100 |
| Poison Dart | Kill your target with the Poison Dart ability. | +200 |
| Action Bonuses | ||
| Name | Condition | Score |
| First Blood | Perform the first kill of the session. | +50 |
| Execution | Kill your target with the Pistol ability while he or she is running. | +100 |
| Mid-Air | Kill a jumping target with the Pistol ability. | +100 |
| Chain | Perform two main actions in 10 seconds (kill, escape, stun). | +50 |
| Multiple Escape | Escape from 2 or more pursuers at the same time. | +100 |
| Close Call | Empty the Escape Timer with your pursuer in a range of 10 meters. | +50 |
| Revenge | Kill your previous pursuer before s/he's by another player. | +50 |
| Ambush | Kill or stun your target with less than 1 second of line of sight with them. | +100 |
| Savior | Kill your target when they're less than 10 meters away from their own target. | +50 |
| Poacher | Kill your target while another of their pursuers is in a range of 10 meters. | +50 |
| Ground Finish | Perform a finish move on a target killed by another player. | +50 |
| Poison | Kill your target with the Poison ability. | +200 |
| Grounded | Kill your target while s/he is stunned. | +50 |
| Lure | Have an opponent kill or stun a civilian lookalike that you spawned using an ability. | +100 |
| Intercepted | A poisoned target is killed by another player. | +50 |
| Variety | Earn 5/10/15 different bonuses in a session. | +200/400/600 |
| Defense and Escape Bonuses | ||
| Name | Condition | Score |
| Stun | Stun a pursuer. | +200 |
| Honorable Death | Try to stun a pursuer and at the same time your pursuer kills you. | +100 |
| Basic Escape | Successfully escape while the Escape Timer is red. | +100 |
| Out of Sight | Successfully escape while the Escape Timer is yellow. | +150 |
| Hidden | Successfully escape while the Escape Timer is blue. | +200 |
| Brutal | Escape on a stun. | +200 |
| Approach Bonuses | ||
| Name | Condition | Score |
| Incognito | Kill your target while your Approach Meter is full. | +350 |
| Silent | Kill your target while your Approach Meter is above the Silent threshold. | +250 |
| Discreet | Kill your target while your Approach Meter is above the Discreet threshold. | +150 |
| Reckless | Kill your target while your Approach Meter is above the Reckless threshold. | +50 |
| Focus | Keep the kill or stun button icon displayed above a target or pursuer for 3 secs. | +150 |
| Team Bonuses | ||
| Name | Condition | Score |
| Revive | Help a stunned ally stand up. | +50 |
| x2 Multi Kill | 2 kills are performed in a period of 3 seconds by the player or a teammate. | +100 |
| x3 Multi Kill | 3 kills are performed in a period of 6 seconds by the player or a teammate. | +250 |
| x4 Multi Kill | 4 kills are performed in a period of 9 seconds by the player or a teammate. | +400 |
| Knock-Out | Your team stuns 2 pursuers in a period of 3 seconds and you are involved in at least one of them. | +100 |
| Assist | A teammate kills/stuns a target/pursuer locked by the player. | +50 |
| Assist Stun | Stun a pursuer locked by a teammate. | +50 |
| Assist Kill | Kill a target locked by a teammate. | +50 |
| Opportunist | Kill a target chased by a teammate. | +50 |
| Diversion | A teammate killed the target you were chasing. | +50 |
| Rescuer | Stun a pursuer who was chasing a teammate. | +50 |
| Rescued | The player's pursuer has been stunned by a teammate. | +50 |
| Mode Bonuses | ||
| Name | Condition | Score |
| Hidden Alone | Manhunt - Earned when the player is hidden (blend, bench, haystack) as a prey. | +10 |
| Team Hidden | Manhunt - Earned when the player is hidden with 1 to 3 teammates in range. | +20-50 |
| Artifact Stolen | Artifact Assault - Earned when the player steals the opponent's artifact. | +150 |
| Artifact Score | Artifact Assault - Earned when the player carries back the opponent's artifact in his/her own base. | +500 |
| Support | Artifact Assault - Earned when the player kills/stuns an opponent in a range of 20 meters of a teammate carrying the artifact. | +50 |
| Recovery | Artifact Assault - Earned when the player returns a stolen artifact to the player's base by picking it up or killing the carrier. | +50 |
| Capture | Domination - Earned when the player captures an enemy-controlled territory. | +250 |
| Defense | Domination - Earned when the player kills the last attacker in a territory with the capture gauge below 25% | +50 |
| Zone Secured | Domination - Earned when the player refills the capture gauge to 100% | +50 |
| Domination | Domination - Earned every 5 seconds when the team owns all the territories. | +50 |
Assassin's Creed III - Scoring
Jump to a section:
Share Scoring with others
Last updated by 0000001, 28th May
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.
Around the Network
Assassin's Creed III Brainwaves
-
25th June, 0 replies
Ubisoft Summer Sale: 75% Off Wii U and 3DS Games
Ubisoft has joined the summer sale party and the company is offering up to 75% off certain Wii U and...
-
19th December, 0 replies
Rumour: Two Assassin's Creed Console Releases Coming in 2014
It's being reported that Ubisoft are set to release two separate Assassin's Creed titles next year. But...
-
14th October, 1 replies
The Next-Gen Multiplayer Experience in Assassin's Creed IV: Black Flag
While Microsoft or Sony didn't have dedicated exhibits at New York Comic Con, Ubisoft picked up the slack...