| Action Accolades | |||
|---|---|---|---|
| Name | Condition | ||
| The Drunkard | Was stunned most often. | ||
| The Escape Artist | Escaped the most. | ||
| The Expert | Had the best single kill score. | ||
| The Master | Earned the most incognito bonuses. | ||
| The Professional | Had the best kills/death ratio. | ||
| The Savage | Had the most contested kills. | ||
| The Savior | Revived the most allies. | ||
| The Slayer | Had the most kills. | ||
| The Stalker | Earned the most Focus bonuses. | ||
| The Stunner | Performed the most stuns. | ||
| The Unstoppable | Had the longest Kill Streak. | ||
| The Vicious | Performed the most Grounded Finishes. | ||
| The Wingman | Earned the most Assist Bonuses. | ||
| Style Accolades | |||
| Name | Condition | ||
| The Gargoyle | Spent the most time on rooftops. | ||
| The Hacker | Performed the most Animus Hacks. | ||
| The Immortal | Stayed alive the longest. | ||
| The Improviser | Used the greatest variety of Abilities. | ||
| The Mimic | Was morphed or disguised the longest. | ||
| The Poisoner | Poisoned the most targets. | ||
| The Sacrificial Lamb | The first to die. | ||
| The Shadow | Spent the most time hidden. | ||
| The Sniper | Had the most Pistol kills. | ||
| The Survivor | Died the least. | ||
| The Target | Died the most. | ||
| The Untouchable | Was never killed. | ||
| The Victim | Spent the most time afflicted by Abilities. | ||
| The Wanderer | Spent the most time walking. | ||
| Modes Accolades | |||
| Name | Condition | ||
| The Alpha Wolf | Had the best kill score in Wolfpack. | ||
| The Despot | Captured the most territories. | ||
| The Elusive | Was acquired the least. | ||
| The Glutton | Scored the most Artifacts. | ||
| The Lurker | Spent the most time blended with an ally. | ||
| The Mole | Got the most Defense bonuses. | ||
| The Monster | Score the most Multi-Kills. | ||
| The Practicied | Has the most kills without being stunned. | ||
| The Sneaker | Was revealed the least by targets. | ||
| The Stalwart | Killed the most Artifact thieves. | ||
| The Visionary | Revealed the most pursuers. | ||
Assassin's Creed III - Accolades
Jump to a section:
Share Accolades with others
Last updated by 0000001, 28th May
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.
Around the Network
Assassin's Creed III Brainwaves
-
25th June, 0 replies
Ubisoft Summer Sale: 75% Off Wii U and 3DS Games
Ubisoft has joined the summer sale party and the company is offering up to 75% off certain Wii U and...
-
19th December, 0 replies
Rumour: Two Assassin's Creed Console Releases Coming in 2014
It's being reported that Ubisoft are set to release two separate Assassin's Creed titles next year. But...
-
14th October, 1 replies
The Next-Gen Multiplayer Experience in Assassin's Creed IV: Black Flag
While Microsoft or Sony didn't have dedicated exhibits at New York Comic Con, Ubisoft picked up the slack...