Every melee weapon is rated in three categories: Damage, Speed, and Combo.
Damage
- The overall strength of your attack upon a hit. Although it may seem like the most important, it is in fact the lest important due to instant deaths from Counter Kills and Kill Streaks.
Speed
- This is an important trait due to the need to complete an attack before Connor is attacked, breaking his streak. In general, you want a fast weapon that will enable Connor to keep a streak.
Combo
- This trait controls the number of hits required before Connor delivers a finishing blow. Unlike Damage and Speed, lower totals are what you want.
| Unarmed | ||||
|---|---|---|---|---|
| Name | Dmg | Spd | Combo | Availability |
| Fists | 1 | 5 | 6 | - |
| Small Weapons | ||||
| Name | Dmg | Spd | Combo | Availability |
| Hidden Blade | 1 | 3 | 6 | - |
| Stone Tomahawk | 1 | 2 | 5 | Complete Sequence 05 |
| Assassin Tomahawk | 3 | 3 | 3 | Sequence 06 |
| Iron Tomahawk | 2 | 3 | 3 | Sequence 06 |
| Iron Dagger | 3 | 4 | 4 | Sequence 06 |
| Stone Dagger | 1 | 3 | 5 | Sequence 06 |
| Dirk | 2 | 5 | 3 | Sequence 06 |
| War Tomahawk | 5 | 5 | 3 | Crafting |
| "Broken Sword" Knife | 5 | 5 | 4 | Crafting |
| Heavy Weapons | ||||
| Name | Dmg | Spd | Combo | Availability |
| Hessian Axe | 2 | 1 | 4 | Sequence 06 |
| French Naval Axe | 2 | 3 | 3 | Sequence 06 |
| Boarding Axe | 3 | 4 | 3 | Sequence 09 |
| Private Boarding Axe | 5 | 4 | 2 | Preorder Bonus |
| Naval Axe | 4 | 4 | 2 | Crafting |
| Normal Weapons | ||||
| Name | Dmg | Spd | Combo | Availability |
| Normal Sword | 1 | 2 | 3 | Sequence 06 |
| French Rapier | 2 | 1 | 4 | Sequence 06 |
| Light Cavalry Saber | 4 | 3 | 5 | Sequence 06 |
| Hanger Sword | 3 | 3 | 5 | Sequence 06 |
| French Cutlass | 3 | 4 | 5 | Sequence 06 |
| Cuttoe Sword | 2 | 2 | 4 | Sequence 06 |
| Officer's Sword | 4 | 1 | 4 | Sequence 06 |
| Captain Kid's Sawtooth Cutlass | 5 | 4 | 4 | Preorder Bonus |
| Washington's Battle Sword (Replica) | 5 | 5 | 5 | Crafting |
| Lincoln's Sword (Replica) | 4 | 4 | 4 | Crafting |
| Blunt Weapons | ||||
| Name | Dmg | Spd | Combo | Availability |
| Wooden War Club | 2 | 3 | 3 | Sequence 06 |
| Gunstock War Club | 3 | 4 | 2 | Sequence 06 |
| Stonehead War Club | 3 | 1 | 2 | Sequence 06 |
| Obwanditag's War Club | 5 | 5 | 1 | Preorder Bonus |
| Iron Blade War Club | 4 | 5 | 1 | Crafting |


