This section lists all of the recipes in the game, including the number of the item made, the name of it, and the ingredients required to make the item. Note that if you use Mix and Match, you can only make one of an item at a time, even if you have enough ingredients to make more than one.
| # | NAME | INGREDIENT #1 | INGREDIENT #2 | INGREDIENT #3 |
|---|---|---|---|---|
| 001 | Sandwich | White Bread | Tender Beef | N/A |
| 002 | Fishburger | White Bread x2 | Dumbflounder | Crispy Lettuce |
| 003 | Cheeseburger | Sandwich | Crispy Lettuce | Glowshrimp |
| 004 | Tonic | Pixie Dew | Old Oak Leaves x2 | Seeds of Dischord x2 |
| 005 | Pixie Dew | Fogdrop | Booster Shoots x3 | Springwater x3 |
| 006 | Sprite Dew | Pixie Dew | Sour Grapes | Slumbernot Leaves x3 |
| 007 | Strong Coffee | Ice Coffee x2 | Springwater | N/A |
| 008 | Cappuccino | Strong Coffee | Slumbernot Leaves | Creamy Milk x3 |
| 009 | Espresso | Strong Coffee x2 | Fogdrop | Slumbernot Leaves x3 |
| 010 | Sage's Secret | Tonic | Snowflake | Glowcap x3 |
| 011 | Phoenix Breath | Phoenix Feather | Coldstone | Plainswort x3 |
| 012 | All-Be-Gone | Old Oak Leaves | Booster Shoots | Plainswort |
| 013 | Milk Chocolate | Bar of Chocolate | Creamy Milk | Bumbler Honey |
| 014 | Fairy Chocolate | Milk Chocolate | Angula | Rings-a-Bell |
| 015 | Chocolate Bonbons | Chocolate x2 | Fogdrop x2 | Bumbler Honey x2 |
| 016 | Snowdrop Bonbons | Chocolate Bonbons | Caramels x2 | Snowflake |
| 017 | Princess Chocolate | Fairy Chocolate | Snowdrop Bonbons | Crownberries x2 |
| 018 | Creamy Flan | Flan | Dumpty Egg x2 | Bumbler Honey |
| 019 | Babana Flan | Creamy Flan | Banana x2 | Gnomebeard |
| 020 | Frosty Flan | Flan x2 | Snowflake | Bumbler Honey x2 |
| 021 | Fruit Flan | Frosty Flan | Green Grapes x2 | Sour Grapes |
| 022 | Fantastic Flan | Babana Flan | Fruit Flan | Big Babana x2 |
| 023 | Carrot Cake | Cake | Crunchy Carrot x3 | N/A |
| 024 | Carnation Cake | Carrot Cake | Dumpty Egg x2 | Angula |
| 025 | Breeze Cake | Cake x2 | Caramels x2 | Gustplume |
| 026 | Patty Cake | Breeze Cake | Rumblenut | Powerstone |
| 027 | Hot Cake | Carnation Cake | Drakestone | Crownberries x2 |
| 028 | Sour Sundae | Sundae | Yogurt x3 | N/A |
| 029 | Wildflower Sundae | Sour Sundae | Plainswort | Rings-a-Bell |
| 030 | Toadstool Sundae | Sundae x2 | Black Truffle x2 | Glowcap |
| 031 | Sarsaparilla Sundae | Toadstool Sundae | Snow Radish x2 | Booster Shoots x2 |
| 032 | Knickerbocker Glory | Wildflower Sundae | Crownberries | Big Babana x2 |
| 033 | Sweetie Pie | Pie | Crunchy Carrot x3 | N/A |
| 034 | See-Through Pie | Sweetie Pie | Yogurt x2 | Springwater |
| 035 | Game Pie | Sweetie Pie | Tender Beef x2 | Rumblenut |
| 036 | Pie on the Bone | Game Pie | Sturdy Shinbone | Tealwood |
| 037 | Golden Pie | See-Through Pie | Babana x2 | Big Babana x2 |
| 038 | Salted Ice Cream | Ice Cream | Booster Shoots | N/A |
| 039 | Ruby Ripple Ice Cream | Salted Ice Cream | Crunchy Carrots x2 | Emberstone |
| 040 | Soft Scoop Ice Cream | Salted Ice Cream | Green Grapes x2 | Gnomebeard |
| 041 | Snow-White Ice Cream | Soft Scoop Ice Cream | Yogurt x2 | Snowflake |
| 042 | Tutti-Frutti Ice Cream | Ruby Ripple Ice Cream | Sour Grapes | Crownberries x2 |
| 043 | Jumbo Sundrop | Sundrop | Sun Crystal x3 | N/A |
| 044 | Jumbo Stardrop | Stardrop | Star Crystal x3 | N/A |
| 045 | Jumbo Moondrop | Moondrop | Moon Crystal x3 | N/A |
| 046 | Jumbo Planetdrop | Planetdrop | Planet Crystal x3 | N/A |
| 047 | Champion's Sword | Soldier's Sword | Iron Diamond x2 | Raw Steel x2 |
| 048 | Lost Sword | Tachestone | Bass Bell x2 | Rings-a-Bell x3 |
| 049 | Sainted Sword | Greatsword | Meteorite Fragment x2 | Powerstone x3 |
| 050 | Skyfall Sword | Sainted Sword | Star Pearl x2 | Meteorite Fragment x3 |
| 051 | Primordial Sword | Skyfall Sword | Kaleidostone x5 | Troll's Tear x5 |
| 052 | Candle Cutter | Flint Dagger | Emberstone | N/A |
| 053 | Shadowglass Knife | Flint Dagger | Shadowglass | N/A |
| 054 | Divine Dagger | Sickle | Raw Steel | Springwater |
| 055 | Flitwing | Ice Shard | Meteorite Fragment x2 | Gustplume x2 |
| 056 | Planet Splitter | Flitwing | Glowstone x5 | Evil Eye x5 |
| 057 | Watchmaker's Ax | Iron Ax | Sprocket | N/A |
| 058 | Clockwork Ax | Watchmaker's Ax | Drill Screw | Sprocket |
| 059 | Demon's Ax | Grand Ax | Black Wings x2 | Tachestone x3 |
| 060 | War God's Ax | Demon's Ax | Kaleidostone x5 | Scroll of Truth x5 |
| 061 | Hammer of Justice | Tower Toppler | Iron Diamond x2 | Bass Bell x2 |
| 062 | Ninnyhammer | Bubble Pipe x2 | Gnomebeard x3 | Supple Leather x3 |
| 063 | Meteor Mallet | Ninnyhammer | Blowpipe x2 | Meteorite Fragment x3 |
| 064 | Royal Spear | Jade Marble x2 | Raw Steel x2 | Shadowglass x2 |
| 065 | Champion's Spear | Soldier's Spear | Iron Diamond x2 | Bass Bell x2 |
| 066 | Rainbow Lance | Tachestone | Jade Marble x2 | Emberstone x3 |
| 067 | Giant's Spear | Rainbow Lance | Ritestone x2 | Seeds of Discord x3 |
| 068 | Longshank | Giant's Spear | Troll's Tears x5 | Evil Eye x5 |
| 069 | Knucklebone Claws | Crude Claws | Sturdy Shinbone | N/A |
| 070 | Steel Claws | Bullhorn Claws | Jade Marble x2 | Sprocket |
| 071 | Tainted Claws | Haunted Claws | Tealwood x2 | Baneflower x3 |
| 072 | Crucible Claws | Steel Claws | Coldstone x2 | Raw Steel x2 |
| 073 | Six Wind Claws | Woodland Claws | Tealwood x2 | Slumbernot Leaves x2 |
| 074 | Ice Queen Claws | Snow Witch Claws | Coldstone x2 | Blizzard Bloom x3 |
| 075 | Ice Crystal Claws | Ice Queen Claws | Powerstone x2 | Jade Marble x3 |
| 076 | Star Eater's Claws | Ice Crystal Claws | Kaleidostone x5 | Angel's Wings x5 |
| 077 | Toughened Armor | Rugged Armor | Supple Leather | N/A |
| 078 | Bone Mail | Bass Bell | Sturdy Shinbone x2 | N/A |
| 079 | Gale Armor | Gale Robes | Gustplume | Rumblenut x2 |
| 080 | Royal Armor | Scale Armor | Coldstone x2 | Drill Screw x2 |
| 081 | Champion's Armor | Grunt Armor | Iron Diamond x2 | Raw Steel x2 |
| 082 | Armor of Justice | Enigma Armor | Blowpipe x2 | Powerstone x3 |
| 083 | Brilliant Armor | Champion's Armor | Medal of Impunity | Blowpipe x3 |
| 084 | War God's Armor | Brilliant Armor | Troll's Tears x5 | Scroll of Truth x5 |
| 085 | Champion's Tunic | Soldier's Smock | Tealwood x2 | Gnomebeard x3 |
| 086 | Wizard's Robes | Old Oak Leaves x3 | Ritestone x3 | Seeds of Discord x2 |
| 087 | Ripple Robes | Blizzard Bloom x2 | Wetstone x2 | Springwater x3 |
| 088 | Goddess's Gown | Glowstone x5 | Angel's Wings x5 | All-Seeing Eye x5 |
| 089 | Scale Shield | Leather Shield | Sturdy Scale | Angula |
| 090 | Shadowglass Shield | Iron Shield | Jade Marble | Shadowglass x3 |
| 091 | Champion's Shield | Grunt Shield | Iron Diamond x2 | Shadowglass x2 |
| 092 | Mystical Shield | Avenger's Shield | Powerstone | Glowcap x5 |
| 093 | Goddess's Shield | Mystical Shield | Glowstone x5 | Angel's Wings x5 |
| 094 | War God's Shield | Champion's Shield | Kaleidostone x5 | Scroll of Truth x5 |
| 095 | Champion's Helm | Soldier's Helmet | Iron Diamond x2 | Drill Screw x2 |
| 096 | Blessed Helm | Coldstone x2 | Rings-a-Bell x3 | Supple Leather x3 |
| 097 | War God's Helm | Blessed Helm | Evil Eye x5 | Scroll of Truth x5 |
| 098 | Stripy Cloak | Snakeskin Cloak | Supple Leather | N/A |
| 099 | Breezy Cloak | Sea Breeze Cloak | Angula x2 | N/A |
| 100 | Eagle Eye Cloak | Gustplume | Blizzard Bloom | Supple Leather x2 |
| 101 | Champion's Cloak | Steel Scales | Iron Diamond x2 | Drill Screw x2 |
| 102 | Phantom Mantle | Caghoul | Tachestone x2 | Emberstone x2 |
| 103 | Cyclone Cloak | Breezy Cloak | Fogdrop | Blizzard Bloom |
| 104 | Heavenly Mantle | Eagle Eye Cloak | Cyclone Cloak | Black Wings x2 |
| 105 | Poisoned Fang | Giant's Tooth | Baneflower | N/A |
| 106 | Soulfang Necklace | Soretooth Ring | Drakestone | Baneflower x2 |
| 107 | Crimson Fang | Drakestone x2 | Sturdy Shinbone | Emberstone x2 |
| 108 | Wyrmfang Ring | Dragonstooth Ring | Ritestone x3 | Drakestone x3 |
| 109 | White Stag's Tooth | Glowstone x5 | Troll's Tears x5 | All-Seeing Eye |
| 110 | Stalwart Scale | Sturdy Shinbone | Wetstone | N/A |
| 111 | Shadowglass Scale | Jade Marble | Shadowglass x3 | N/A |
| 112 | Deep Blue Scale | Coldstone | Jade Marble x2 | Wetstone x2 |
| 113 | Salamander Scale | Drakestone | Rumblenut x2 | Emberstone x2 |
| 114 | Wyrm King's Scale | Dragonstooth Ring | Star Pearl x2 | Drakestone x2 |
| 115 | Medal of Impunity | Star Pearl | All-Be-Gone x3 | Glowcap x3 |
| 116 | Medal of Dexterity | Soldier's Sword | Bass Bell | Sprocket |
| 117 | Medal of Steadfastness | Iron Shield | Bubble Pipe x2 | Bass Bell x2 |
| 118 | Berserker's Badge | Bastion Badge | Black Wings x2 | Bubble Pipe x2 |
| 119 | Barrier Badge | Iron Shield | Meteorite Fragment x2 | Sprocket x2 |
| 120 | Bastion Badge | Braggart's Badge | Powerstone x2 | Fluffy Rice x10 |
| 121 | Ironclad Badge | Adamant Badge | Drakestone x2 | Rumblenut x3 |
| 122 | Bracer Badge | Battler's Badge | Grunt Shield | Fogdrop x2 |
| 123 | Hardheaded Badge | Battler's Badge | Soldier's Helmet | Tachestone x2 |
| 124 | Storm Seal | Gustplume | Gnomebeard x2 | Angula |
| 125 | Omniseal | Angel's Wings x5 | Evil Eye x5 | All-Seeing Eye x5 |
| 126 | Herald's Harp | Cherub's Wing | Powerstone | Gustplume x2 |
| 127 | Muse's Harp | Heart of the Muse | Angel's Wings x5 | All-Seeing Eye x10 |
| 128 | Rogue's Revolver | Hog's Cog | Drill Screw | Raw Steel x2 |
| 129 | Highwayman's Handgun | Gyro-Grappler | Blowpipe | Drill Screw x2 |
| 130 | Cad's Cannon | Cad's Clasp | Troll's Tears x5 | Bubble Pipe x10 |
| 131 | Pretty Parasol | Blowpipe x2 | Black Wings x2 | Rings-a-Bell x10 |
| 132 | Bard's Harp | Blossom of the Bard | Kaleidostone x5 | Star Pearl x10 |
| 133 | Masterthief's Magnum | Riddle Rivet | Scroll of Truth x5 | Ritestone x10 |
| 134 | Sky Tree Wand | Old Stick | Mirror of Truth | N/A |


