NAME | ATTACK | MAG ATTACK | ACCURACY |
---|---|---|---|
Beast Fangs | +2 | - | - |
Golden Grove (Red Chest), Whambat (Steal) | |||
Crimson Fang | +8 | - | - |
Reflects 5% damage received | |||
Alchemy (Drakestone x2 + Emberstone x2 + Sturdy Shinbone) | |||
Devil's Fang | +2 | +4 | - |
Tombstone Trail (Blue Chest), Wisp (Steal) | |||
Dragonstooth Ring | +7 | - | - |
Increases Attack Speed by 1 | |||
Forest Glade southwest of Old Smoky (Green Chest), Megalith (Drop), Sasquish (Steal) | |||
Fiend's Fang | +7 | +10 | - |
Miasma Marshes (Blue Chest), Florid Floret (Steal), Bounty 108 | |||
Giant's Tooth | +1 | - | - |
Ding Dong Dell Shop (200G), Rolling Hills (Hidden), Errand 079 | |||
Griffin's Teeth | +10 | - | - |
Nevermore (Red Chest), Aye-Aye Catcher (Steal) | |||
Harrowfang | +8 | +8 | - |
3% chance to poison enemies on each hit | |||
Nazcaa (Hidden), Solosseum Rank B, Gold Hierophant (Steal), Bounty 116 | |||
Nix Gnashers | +12 | +12 | +12 |
5% chance to nix enemies on each hit | |||
Iron Wyvern Shop (18,000G; Before Ivory Tower), Bounty 126 | |||
Piercing Fangs | +5 | - | - |
Hamelin Shop (1,400G) | |||
Poisoned Fang | - | - | - |
3% chance to poison enemies on each hit | |||
Alchemy (Giant's Tooth + Baneflower) | |||
Skullfang Ring | +4 | - | +4 |
Southern Autumnia (Hidden; Requires Tengri), Pompeii (Steal) | |||
Soretooth Ring | - | +3 | - |
Teeheeti Island (Hidden), Bone Ranger (Drop), Baabarian (Steal) | |||
Soulfang Necklace | +5 | +8 | - |
+10 Stamina | |||
Alchemy (Soretooth Ring + Drakestone + Baneflower x2) | |||
Star Eater's Fang | +10 | +15 | - |
Gold Dragette (Steal), Bounty 130 | |||
White Stag's Tooth | +20 | +20 | - |
+20% water resistance | |||
Alchemy (Glowstone x5 + Troll's Tears x5 + All-Seeing Eye x5) | |||
Wolf Fangs | +6 | +6 | - |
Yule Shop (4,500G) | |||
Wyrmfang Ring | +15 | +15 | - |
+20% fire resistance | |||
Ivory Tower (Blue Chest), Alchemy (Dragonstooth Ring + Ritestone x3 + Drakestone x3) |
Ni no Kuni: Wrath of the White Witch - Fangs
Jump to a section:
Share Fangs with others
Last updated by MasterVG71782, 19th April
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.
Around the Network
Ni no Kuni: Wrath of the White Witch Brainwaves
-
28th November, 0 replies
Level-5 to Announce New PS4 Game at E3 2015
Level-5, the company behind the critically acclaimed Ni no Kuni, as well as the White Knight Chronicles...
-
4th June, 0 replies
PlayStation Flash Sale: 15 RPGs Discounted up to 75%
Sony has revealed a new Flash Sale, which is running right now on the PlayStation Network. In this particular...
-
11th January, 0 replies
Amazon's Top 10 Games of 2013 Announced, Some Put on Sale
Amazon have released their own 'Best of 2013 Video Games' top 10 list, determined by the Amazon Editors,...