Blades fall under the same category as Daggers, although they tend to be stronger in terms of attack power than them.
| NAME | ATTACK | DEF | MAG ATT | MAG DEF | EVA | ACC |
|---|---|---|---|---|---|---|
| Wooden Sword | +3 | - | - | - | - | - |
| Ding Dong Dell Shop (50G) | ||||||
| Well-worn Sword | +6 | - | - | - | - | - |
| Ding Dong Dell Shop (160G), Complete Bounty Hunt 086 | ||||||
| Bone Sword | +10 | - | - | - | - | - |
| Al Mamoon Shop (320G), Complete Errand 046 | ||||||
| Burning Blade | +15 | - | - | - | - | - |
| Shimmering Sand (Hidden), Old Smoky (Red Chest), Purrloiner (Steal) | ||||||
| Roc Feather | +17 | - | - | - | - | - |
| Castaway Cove and Fairyground Shops (780G) | ||||||
| Soldier's Sword | +28 | - | - | - | - | - |
| Hamelin Shop (2,000G) | ||||||
| Clockwork Cleaver | +33 | - | - | - | - | - |
| Hamelin (Green Chest), Dinkey (Steal) | ||||||
| Black Blade | +35 | - | - | - | - | - |
| Tombstone Trail (Green Chest), Bigger-Boggle (Steal) | ||||||
| Pirate's Cutlass | +39 | - | - | - | - | - |
| Scrooge Isle (Hidden), Flummox Floret (Steal), Complete Errand 056 | ||||||
| Hero's Sword | +40 | - | - | - | +30 | +120 |
| Iron Wyvern Shop (33,000G) | ||||||
| Bluster Blade | +42 | - | - | - | - | - |
| Glittering Grotto (Red Chest), Mighty Mite (Steal), Tombstone Casino (10,000 coins) | ||||||
| Champion's Sword | +46 | - | - | - | - | - |
| Alchemy (Soldier's Sword + Iron Diamond x2 + Raw Steel x2) | ||||||
| Blazing Blade | +46 | - | - | - | - | - |
| Yule Shop (8,000G) | ||||||
| Greatsword | +51 | - | - | - | - | - |
| Perdida Shop (10,000G) | ||||||
| Lost Sword | +58 | - | - | - | - | - |
| Alchemy (Tachestone + Bass Bell x2 + Rings-a-Bell x3) | ||||||
| Radiant Blade | +60 | - | - | - | - | - |
| Nevermore (Purple Chest), Relixx (Steal), Complete Errand 065 | ||||||
| Sainted Sword | +67 | - | - | - | - | - |
| Alchemy (Greatsword + Meteorite Fragment x2 + Powerstone x3) | ||||||
| Night Blade | +69 | - | - | - | - | - |
| Vault of Tears Forest Glade (Purple Chest), Bone Baron (Steal), Cap'n Crossbones (Steal) | ||||||
| Skyfall Sword | +70 | - | - | - | - | - |
| Alchemy (Sainted Sword + Star Pearl x2 + Meteorite Fragment x3) | ||||||
| Celestial Sword | +75 | - | - | - | - | - |
| Complete Errand 115, Complete Errand 129 | ||||||
| Nazcaan Longsword | +80 | - | - | - | - | - |
| Complete Errand 134 | ||||||
| Primordial Sword | +90 | +10 | +10 | +10 | +10 | +10 |
| Alchemy (Skyfall Sword + Troll's Tears x5 + Kaleidostone x5) | ||||||
| Sloppy Slapstick | +10 | - | +90 | - | - | - |
| Iron Wyvern Shop (60,000G; Complete Errand 132 first) | ||||||


