Daggers are in the category as Blades, meaning Familiars who can equip one can use the other as well. Daggers might be weaker in terms of Attack, but they generally have more stats on them, including Magical Attack and Accuracy.
| NAME | ATT | DEF | MAG ATT | MAG DEF | EVA | ACC |
|---|---|---|---|---|---|---|
| Kitchen Knife | +2 | - | +2 | - | - | +1 |
| Ding Dong Dell Shop (70G) | ||||||
| Flint Dagger | +4 | - | +4 | - | - | +2 |
| Al Mamoon Shop (240G) | ||||||
| Sickle | +6 | - | +6 | - | - | +3 |
| Castaway Cove Shop (420G) | ||||||
| Candle Cutter | +8 | - | +8 | - | - | +4 |
| Alchemy (Flint Dagger + Emberstone) | ||||||
| Shadowglass Knife | +10 | - | +10 | - | - | +5 |
| Alchemy (Flint Dagger + Shadowglass) | ||||||
| Sacred Dagger | +14 | - | +14 | - | - | +7 |
| Robinson Island (Hidden), Bighorn (Steal), Bounty 095 | ||||||
| Witch's Thorn | +17 | - | +17 | - | - | +8 |
| Hamelin Shop (2,400G) | ||||||
| Divine Dagger | +19 | - | +19 | - | +9 | +9 |
| Alchemy (Sickle + Springwater + Raw Steel) | ||||||
| Kiss of Death | +20 | +20 | +20 | +20 | +20 | +20 |
| Iron Wyvern Shop (31,000G; Before entering Ivory Tower) | ||||||
| Woodsman's Knife | +23 | - | +23 | - | - | +11 |
| Spindle in Southern Autumnia (Hidden), Ice Queen (Steal) | ||||||
| Ice Shard | +31 | - | +31 | - | - | +15 |
| Yule Shop (6,400G) | ||||||
| Flitwing | +40 | - | +40 | - | - | +20 |
| Alchemy (Ice Shard + Meteorite Fragment x2 + Gustplume x2) | ||||||
| Sorcerer's Soul | +48 | - | +48 | - | - | +24 |
| Ivory Tower (Red Chest), Gold Dragamuffin (Steal), Errand 119 | ||||||
| Planet Splitter | +56 | - | +56 | - | - | +28 |
| Alchemy (Flitwing + Glowstone x5 + Evil Eye x5) | ||||||


