
| Infested Ghoul (Sword) | Infested Ghoul (Spear) | |||||
| HP | Souls | Location | HP | Souls | Location | |
| 365 | 150 | Blighttown | 365 | 150 | Blighttown | |
| Drops: | Broken Straight Sword | Drops: | Spear | |||
| Infested Ghoul (Blunt) | ||||||
| HP | Souls | Location | ||||
| 365 | 150 | Blighttown | ||||
| Drops: | Soul of a Lost Undead | |||||
| Large Soul of a Lost Undead | ||||||
| Soul of a Nameless Soldier | ||||||
| Humanity | ||||||
Strategy
Sword
-
Spear
-
Blunt
-


