![]() | This wide single-edged shortsword is the favorite of lowly thieves and bandits. Primarily a slicing weapon, but highly effective when used for critical hits, such as after parrying or from behind. | |||
| Location | ||||
| Undead Assassin - Drop Starting weapon for the Thief class | ||||
| Attack Type | (Slash) | Damage Reduction % | ||||||
| Physical | 56 | Physical | 45.0 | |||||
| Magic | 0 | Magic | 10.0 | |||||
| Fire | 0 | Fire | 30.0 | |||||
| Lightning | 0 | Lightning | 30.0 | |||||
| Critical | 147 | Stability | 26 | |||||
| Parameter Bonus | Required Parameters | |||||||
| E | B | - | - | 6/4 | 12 | 0 | 0 | |
| Auxiliary Effect | Durability | 200/200 | ||||||
| 300 | 0 | - | - | Weight | 1.0 | |||
Upgrade Paths
Standard
| Name | Damage | Material |
|---|---|---|
| +0 | 56/0/0/0 | - |
| +1 | 61/0/0/0 | 1 Titanite Shard |
| +2 | 67/0/0/0 | 1 Titanite Shard |
| +3 | 72/0/0/0 | 2 Titanite Shard |
| +4 | 78/0/0/0 | 2 Titanite Shard |
| +5 | 84/0/0/0 | 3 Titanite Shard |
| +6 | 89/0/0/0 | 1 Large Titanite Shard |
| +7 | 95/0/0/0 | 1 Large Titanite Shard |
| +8 | 100/0/0/0 | 2 Large Titanite Shard |
| +9 | 106/0/0/0 | 2 Large Titanite Shard |
| +10 | 112/0/0/0 | 3 Large Titanite Shard |
| +11 | 117/0/0/0 | 1 Titanite Chunk |
| +12 | 123/0/0/0 | 1 Titanite Chunk |
| +13 | 128/0/0/0 | 2 Titanite Chunk |
| +14 | 134/0/0/0 | 3 Titanite Chunk |
| +15 | 140/0/0/0 | 1 Titanite Slab |
Magic
Requires: Bandit's Knife +5
| Name | Damage | Material |
|---|---|---|
| +0 | 63/69/0/0 | 1 Green Titanite Shard |
| +1 | 67/73/0/0 | 1 Green Titanite Shard |
| +2 | 71/78/0/0 | 1 Green Titanite Shard |
| +3 | 75/82/0/0 | 2 Green Titanite Shard |
| +4 | 79/87/0/0 | 2 Green Titanite Shard |
| +5 | 84/92/0/0 | 3 Green Titanite Shard |
| +6 | 88/96/0/0 | 1 Blue Titanite Chunk |
| +7 | 92/101/0/0 | 1 Blue Titanite Chunk |
| +8 | 96/105/0/0 | 2 Blue Titanite Chunk |
| +9 | 100/110/0/0 | 2 Blue Titanite Chunk |
| +10 | 105/115/0/0 | 1 Blue Titanite Slab |
Enchanted
Requires: Magic Bandit's Knife +5
| Name | Damage | Material |
|---|---|---|
| +0 | 84/90/0/0 | 1 Blue Titanite Chunk |
| +1 | 87/92/0/0 | 1 Blue Titanite Chunk |
| +2 | 90/95/0/0 | 1 Blue Titanite Chunk |
| +3 | 94/98/0/0 | 2 Blue Titanite Chunk |
| +4 | 97/100/0/0 | 3 Blue Titanite Chunk |
| +5 | 100/104/0/0 | 1 Blue Titanite Slab |
Fire
Requires: Bandit's Knife +5
| Name | Damage | Material |
|---|---|---|
| +0 | 84/0/84/0 | - |
| +1 | 89/0/89/0 | 1 Green Titanite Shard |
| +2 | 95/0/95/0 | 1 Green Titanite Shard |
| +3 | 100/0/100/0 | 1 Green Titanite Shard |
| +4 | 106/0/106/0 | 2 Green Titanite Shard |
| +5 | 112/0/112/0 | 3 Green Titanite Shard |
| +6 | 120/0/120/0 | 1 Red Titanite Chunk |
| +7 | 128/0/128/0 | 1 Red Titanite Chunk |
| +8 | 137/0/137/0 | 2 Red Titanite Chunk |
| +9 | 148/0/148/0 | 3 Red Titanite Chunk |
| +10 | 156/0/156/0 | 1 Red Titanite Slab |
Chaos
Requires: Fire Bandit's Knife +5
| Name | Damage | Material |
|---|---|---|
| +0 | 98/0/114/0 | 1 Red Titanite Chunk |
| +1 | 102/0/119/0 | 1 Red Titanite Chunk |
| +2 | 107/0/125/0 | 1 Red Titanite Chunk |
| +3 | 112/0/131/0 | 2 Red Titanite Chunk |
| +4 | 117/0/136/0 | 3 Red Titanite Chunk |
| +5 | 122/0/142/0 | 1 Red Titanite Slab |
Raw
Requires: Bandit's Knife +5
| Name | Damage | Material |
|---|---|---|
| +0 | 96/0/0/0 | 1 Large Titanite Shard |
| +1 | 102/0/0/0 | 1 Large Titanite Shard |
| +2 | 108/0/0/0 | 1 Large Titanite Shard |
| +3 | 115/0/0/0 | 2 Large Titanite Shard |
| +4 | 121/0/0/0 | 2 Large Titanite Shard |
| +5 | 128/0/0/0 | 3 Large Titanite Shard |
Divine
Requires: Bandit's Knife +5
| Name | Damage | Material |
|---|---|---|
| +0 | 57/69/0/0 | 1 Green Titanite Shard |
| +1 | 60/73/0/0 | 1 Green Titanite Shard |
| +2 | 64/78/0/0 | 1 Green Titanite Shard |
| +3 | 68/82/0/0 | 2 Green Titanite Shard |
| +4 | 72/87/0/0 | 2 Green Titanite Shard |
| +5 | 76/92/0/0 | 3 Green Titanite Shard |
| +6 | 79/96/0/0 | 1 White Titanite Chunk |
| +7 | 83/101/0/0 | 1 White Titanite Chunk |
| +8 | 87/105/0/0 | 2 White Titanite Chunk |
| +9 | 91/110/0/0 | 3 White Titanite Chunk |
| +10 | 95/115/0/0 | 1 White Titanite Slab |
Occult
Requires: Divine Bandit's Knife +5
| Name | Damage | Material |
|---|---|---|
| +0 | 76/84/0/0 | 1 White Titanite Chunk |
| +1 | 80/88/0/0 | 1 White Titanite Chunk |
| +2 | 85/92/0/0 | 1 White Titanite Chunk |
| +3 | 89/96/0/0 | 2 White Titanite Chunk |
| +4 | 94/100/0/0 | 3 White Titanite Chunk |
| +5 | 98/105/0/0 | 1 White Titanite Slab |
Lightning
Requires: Bandit's Knife +10
| Name | Damage | Material |
|---|---|---|
| +0 | 112/0/0/112 | 1 Titanite Chunk |
| +1 | 120/0/0/120 | 1 Titanite Chunk |
| +2 | 128/0/0/128 | 1 Titanite Chunk |
| +3 | 137/0/0/137 | 2 Titanite Chunk |
| +4 | 145/0/0/145 | 3 Titanite Chunk |
| +5 | 154/0/0/156 | 1 Titanite Slab |
Crystal
Requires: Bandit's Knife +10
| Name | Damage | Material |
|---|---|---|
| +0 | 123/0/0/0 | 1 Titanite Chunk |
| +1 | 128/0/0/0 | 1 Titanite Chunk |
| +2 | 134/0/0/0 | 1 Titanite Chunk |
| +3 | 140/0/0/0 | 2 Titanite Chunk |
| +4 | 145/0/0/0 | 3 Titanite Chunk |
| +5 | 151/0/0/0 | 1 Titanite Slab |



