| Attack Type | (Regular/Thrust) | Damage Reduction % | ||||||||
| Physical | 62 | Physical | 45.0 | |||||||
| Magic | 104 | Magic | 10.0 | |||||||
| Fire | 0 | Fire | 30.0 | |||||||
| Lightning | 0 | Lightning | 30.0 | |||||||
| Critical | 100 | Stability | 22 | |||||||
| Parameter Bonus | Required Parameters | |||||||||
| E | C | B | - | 8/6 | 16 | 16 | 0 | |||
| Auxiliary Effect | Durability | 130/130 | ||||||||
| 0 | 0 | - | 110 | Weight | 2.0 | |||||



