Stat Awards are a set of 30 challenges that can be viewed in the Social Hub, either from the main menu or from Wei's phone. Each one has three different objectives, indicated by Bronze, Silver and Gold. These don't really have an impact on 100%, and are mostly for completionists or those hunting for Trophies/Achievements.
NOTE - It might be easier to get some of these during missions, so don't forget about the mission replay option that can be found in the Social Hub.
| NAME | BRONZE | SILVER | GOLD |
| Overall | 30 | 45 | 75 |
| This is the overall score from the other Stat Awards. You get 1 point for a Bronze, 2 points for a Silver, and 3 points for a Gold. You only get one set of points from each Award, so if you got gold on one, then you receive 3 points and not the extra 3 points for Bronze and Silver. | |||
| Fluid Striker | 10 | 25 | 50 |
| Headhunter | 10 | 25 | 50 |
| Lucky Shooter | 1 | 5 | 10 |
| You need to get blindfire kills for this. Blindfire kills are those you do while in cover and not aiming. This can be tough, as using blindfiring can use up a lot of ammo and it's not too accurate. This coupled with the fact that most of the weapons available are handguns and assault rifles makes it even more challenging. The best option is to play through some missions and when confronted with enemies, get as close as possible to them. | |||
| Firestarter | 5 | 10 | 20 |
| Sniper | 15% | 30% | 50% |
| Gunman | 25 | 50 | 100 |
| Ninja | 1 | 5 | 10 |
| You need to sneak up behind someone, grab them and then press the grab button again, which is an instant kill. You can do this on any police officer or pedestrian, so this is an easy Stat Award. | |||
| Bonebreaker | 15 | 40 | 100 |
| Environmentalist | 10 | 25 | 50 |
| Handyman | 10 | 25 | 50 |
| Disarming | 10 | 25 | 50 |
| Defence | 25 | 50 | 100 |
| Fast Talker | 1 | 5 | 10 |
| There are certain missions where you need to Fast Talk to get past some people, which involves pressing a button while they're talking, which will make Wei come up wih an excuse that won't get him in trouble. One such mission is Bride To Be, where you have to Fast Talk to get past some monks. | |||
| Deadeye | 1 | 5 | 10 |
| Martial Artist | 25 | 50 | 100 |
| Enforcer | 50 | 100 | 200 |
| Safe Driver | 5 minutes | 15 minutes | 30 minutes |
| As you're driving over a certain speed and don't hit anything, you will trigger the Safe Driver timer. You need to keep doing this until the total time of safe driving is over 30 minutes. The best thing to do is get a slower vehicle and go on the highway. | |||
| Reckless Driver | 5 minutes | 15 minutes | 30 minutes |
| Hijacker | 5 | 10 | 20 |
| Wrecker | 10 | 25 | 50 |
| Racer | 5 | 10 | 17 |
| Mogul | $50,000 | $500,000 | $2,000,000 |
| Big Spender | $50,000 | $500,000 | $2,000,000 |
| Gambler | $50,000 | $500,000 | $1,000,000 |
| Completionist | 30% | 60% | 100% |
| Explorer | 50 | 120 | 175 |
| Survivor | 3 minutes | 10 minutes | 20 minutes |
| Rogue Cop | 10 | 25 | 50 |
| Public Enemy | 50 | 100 | 200 |
| This is for the number of kills in a single play session. One of the better things to do to get this is to do the Martial Arts clubs, as they can be repeated over and over. Also, some of the later story missions have a large number of enemies. | |||


