![]() | Cassiopeia - the Serpent's EmbracePrimary: Mage While her sister Katarina has always been the most celebrated member of the household, the Du Couteau family has a long history of service to Noxus. It has often been said that no soldier has ever been as fortunate as General Du Couteau to have been graced with daughters. His youngest, Cassiopeia - despite lacking her sister's killer instincts - was equally renowned in court for her stately character and elegance. Cunning as she was beautiful, the temptress could never be found far from the arm of any foreign dignitary, her wiles prying secrets from the lips of even the most wary attache. With the Noxian barbarian pacification campaign having ground to a standstill, Cassiopeia had set her sights on a diplomat from a tribe of the Freljord region. Thinking him an easy mark, the scheming seductress set about beguiling him. He refused to confide in her, however, until she swore an oath of secrecy upon his sword - a strange weapon with a serpentine curve to the blade. Cost: 4800 IP or 880 RP |
★ Stats
| Base Value | Per Level | |
| Health | 380 | +75 |
| Health Regeneration | 4.85 | +0.5 |
| Mana | 250 | +50 |
| Mana Regeneration | 7.1 | +0.75 |
| Attack Damage | 47 | +3.2 |
| Attack Speed | 0.647 | +1.68% |
| Armor | 11.5 | +4 |
| Magic Resistence | 30 | +0 |
| Movement Speed | 335 | - |
★ Champion Spotlight
★ Abilities
| ☆ Noxious Blast (Q) ☆ | |||
| Cost | 35/45/55/65/75 Mana | Range | 850 |
| Cassiopeia blasts an area with a delayed high damage poison, granting her increased Movement Speed if she hits a champion. | |||
| Magic Damage | 75/115/155/195/235 (+80% Ability Power) over 3 seconds | ||
| Bonus Speed | 15/17.5/20/22.5/25% for 3 seconds (if she hits champion) | ||
| ☆ Miasma (W) ☆ | |||
| Cost | 70/80/90/100/110 Mana | Range | 850 |
| Cassiopeia releases a cloud of poison, lightly damaging and slowing any enemy that happens to pass through it. | |||
| Effects | Eeleases a growing cloud of poison that lasts for 7 seconds. Any enemy that passes through it is poisoned for 2 seconds | ||
| Magic Damage | 25/35/45/55/65 (+15% Ability Power) | ||
| Slow | 15/20/25/30/35% | ||
| ☆ Twin Fang (E) ☆ | |||
| Cost | 50/60/70/80/90 Mana | Range | 700 |
| Cassiopeia lets loose a damaging attack at her target. If the target is poisoned the cooldown of this spell is refreshed. | |||
| Magic Damage | 50/85/120/155/190 | ||
| Effects | If the target is poisoned then Twin Fang's cooldown is reduced to 0.5 seconds. | ||
| ☆ Petrifying Gaze (R) ☆ | |||
| Cost | 100 Mana | Range | 825 |
| Cassiopeia releases a swirl of magical energy from her eyes, stunning any enemies in front of her that are facing her and slowing any others with their back turned. | |||
| Magic Damage | 200/325/450 (+60% Ability Power) | ||
| Effects | Enemies facing her are stunned for 2 seconds. Enemies facing away are slowed by 60% | ||
★ Passive Ability
| ☆ Deadly Cadence ☆ | |||
| After casting a spell, any subsequent spellcasts will cost 10% less Mana for 5 seconds (effect stacks up to 5 times). |
★ General Strategy
✔ Playing as
- Use Twin Fang on poisoned stationary targets like monsters and units stunned by her Petrifying Gaze for maximum damage.
- Lead your enemy when targeting with Noxious Blast to ensure the hit.
- Don't hesitate to rapidly cast your spells since Deadly Cadence makes each additional cast cheaper.
✗ Playing against
- Be wary of Cassiopeia's damage potential with Twin Fang when she has you poisoned.
- Turn away from Cassiopeia when she is casting Petrifying Gaze to get slowed instead of stunned.
★ Items
| Essential | Offensive | Defensive |
|
|
|
| Starting Items
| ||
★ Skins
| Normal (FREE)
| Desperada Cassiopeia (520 RP)
|
| Siren Cassiopeia (520 RP)
| Mythic Cassiopeia (975 RP)
|
| Jade Fang Cassiopeia (975 RP)
| |








