![]() | Swain - the Master TacticianPrimary: Mage / Secondary: Fighter The earliest account of Swain's existence comes from a Noxian infirmary doctor's notes. According to them, Swain limped into the ward without cry or complaint; his right leg was snapped in half, with bone protruding from the skin. A small, scowling bird seemed affixed to his shoulder. The doctor gawked in horror as the young adolescent answered questions about his health and age with a calm, even stare. Even behind the echoing crack as the sand counterweights reset his tibia, Swain's measuring gaze never flickered, nor did his eyes twitch from the pop of his fibula. He refused the doctor's recommendation of magical treatment for the leg's inoperable damage, requesting only a spare crutch before shuffling away. He next surfaced in documents from the Noxian military, although it is evident that they are incomplete. Normally a crippled boy would be turned away in shame from Noxus' proud legion, but the records indicate his first designation was that of a ranking officer. Cost: 4800 IP or 880 RP |
★ Stats
| Base Value | Per Level | |
| Health | 385 | +78 |
| Health Regeneration | 6.75 | +0.65 |
| Mana | 240 | +50 |
| Mana Regeneration | 6.8 | +0.65 |
| Attack Damage | 49 | +3 |
| Attack Speed | 0.625 | +2.11% |
| Armor | 12 | +4 |
| Magic Resistence | 30 | - |
| Movement Speed | 335 | - |
★ Champion Spotlight
★ Abilities
| ☆ Drecrepify (Q) ☆ | |||
| Cost | 60/70/80/90/100 Mana | Range | 625 |
| Swain sets his raven to cripple an enemy. Over the next 3 seconds, the target is damaged and slowed. | |||
| Magic Damage per Second | 25/40/55/70/85 (+30% Ability Power) | ||
| Slow | 20/25/30/35/40% | ||
| ☆ Nevermove (W) ☆ | |||
| Cost | 80/90/100/110/120 Mana | Range | 900 |
| Swain marks a target area. After a short delay, mighty talons grab hold of enemy units, dealing damage and rooting them. | |||
| Magic Damage | 80/120/160/200/240 (+70% Ability Power) | ||
| Root | 2 seconds | ||
| ☆ Torment (E) ☆ | |||
| Cost | 65/70/75/80/85 Mana | Range | 625 |
| Swain afflicts his target, dealing damage to them over time and causing them to take increased damage from Swain. | |||
| Magic Damage | 75/115/155/195/235 (+80% Ability Power) over 4 seconds | ||
| Increased Damage to Target | 8/11/14/17/20% | ||
| ☆ Ravenous Flock (R) ☆ | |||
| Cost | 25 Initial Mana Cost Per Second | Range | Self |
| Swain inspires dread in his enemies by temporarily taking the form of a raven. During this time ravens strike out at up to 3 nearby enemies. Each raven deals damage and heals Swain for half of the damage dealt. | |||
| Toggle | Swain transforms into the form of a raven. During this time, up to 3 lesser ravens strike out at nearby enemies each second, prioritizing champions. Each raven deals 50/70/90 (+20% Ability Power) magic damage and heals Swain for 75% of the damage dealt against champions, and 25% against minions.The cost to sustain Ravenous Flock increases by 5/6/7 mana each second. | ||
★ Passive Ability
| ☆ Carrion Renewal ☆ | |||
| Swain regenerates mana each time he kills a unit. This amount increases each level. |
★ General Strategy
✔ Playing as
- If you're having trouble rooting an enemy with Nevermove, try using Decrepify to slow them down first.
- While laning, try to gauge the strength of your opponents to determine the right balance of aggression with Ravenous Flock. If they're stronger, it might be more beneficial to stay back and cast Nevermove or Torment.
✗ Playing against
- Swain can easily disable a single attacker. Coordinate with your allies when ganking him.
- High mobility counters all of Swain's basic abilities: moving away from the Raven will break the slow, it is easier to dodge Nevermove, and you're able to escape focus fire while Tormented.
★ Items
| Essential | Offensive | Defensive |
|
|
|
| Starting Items | ||
| ||
★ Skins
| Normal (FREE)
| Northern Frown Swain (750 RP)
|
| Bligewater Swain (520 RP)
| Tyrant Swain (1350 RP)
|







