Tier 1
| Name | Description |
|---|---|
| Lesser Seal of Attack Damage | +0.24 attack damage |
| Lesser Seal of Scaling Attack Damage | +0.03 attack damage per level (+0.61 at champion level 18) |
| Lesser Seal of Attack Speed | +0.42% attack speed |
| Lesser Seal of Critical Damage | +0.43% critical damage |
| Lesser Seal of Critical Chance | +0.23% critical chance |
| Lesser Seal of Health | +2.97 health |
| Lesser Seal of Scaling Health | +0.6 health per level (+10.8 at champion level 18) |
| Lesser Seal of Armor | +0.78 armor |
| Lesser Seal of Scaling Armor | +0.08 armor per level (+1.44 at champion level 18) |
| Lesser Seal of Magic Resist | +0.41 magic resist |
| Lesser Seal of Scaling Magic Resist | +0.05 magic resist per level (+0.9 at champion level 18) |
| Lesser Seal of Health Regeneration | +0.24 health regen / 5 sec. |
| Lesser Seal of Scaling Health Regeneration | +0.06 health regen / 5 sec. per level (+1.08 at champion level 18) |
| Lesser Seal of Cooldown Reduction | -0.2% cooldowns |
| Lesser Seal of Ability Power | +0.33 ability power |
| Lesser Seal of Scaling Ability Power | +0.06 ability power per level (+1.08 at champion level 18) |
| Lesser Seal of Mana | +3.83 mana |
| Lesser Seal of Scaling Mana | +0.65 mana per level (+11.7 at champion level 18) |
| Lesser Seal of Mana Regeneration | +0.23 mana regen / 5 sec. |
| Lesser Seal of Scaling Mana Regeneration | +0.036 mana regen / 5 sec. per level (+0.65 at champion level 18) |
| Lesser Seal of Percent Health | +0.28% Health. |
| Lesser Seal of the Stout Snowman | +0.72 health per level (+12.96 at champion level 18) |
| Lesser Seal of the Medalist | +3.56 health |
Tier 2
| Name | Description |
|---|---|
| Seal of Attack Damage | +0.33 attack damage |
| Seal of Scaling Attack Damage | +0.05 attack damage per level (+0.85 at champion level 18) |
| Seal of Attack Speed | +0.59% attack speed |
| Seal of Critical Damage | +0.61% critical damage |
| Seal of Critical Chance | +0.32% critical chance |
| Seal of Health | +4.16 health |
| Seal of Scaling Health | +0.84 health per level (+15.12 at champion level 18) |
| Seal of Armor | +1.09 armor |
| Seal of Scaling Armor | +0.12 armor per level (+2.16 at champion level 18) |
| Seal of Magic Resist | +0.58 magic resist |
| Seal of Scaling Magic Resist | +0.08 magic resist per level (+1.44 at champion level 18) |
| Seal of Health Regeneration | +0.34 health regen / 5 sec. |
| Seal of Scaling Health Regeneration | +0.09 health regen / 5 sec. per level (+1.62 at champion level 18) |
| Seal of Cooldown Reduction | -0.29% cooldowns |
| Seal of Ability Power | +0.46 ability power |
| Seal of Scaling Ability Power | +0.08 ability power per level (+1.44 at champion level 18) |
| Seal of Mana | +5.36 mana |
| Seal of Scaling Mana | +0.91 mana per level (+16.38 at champion level 18) |
| Seal of Mana Regeneration | +0.32 mana regen / 5 sec. |
| Seal of Scaling Mana Regeneration | +0.05 mana regen / 5 sec. per level (+0.9 at champion level 18) |
| Seal of Percent Health | +0.39% Health. |
Tier 3
| Name | Description |
|---|---|
| Greater Seal of Attack Damage | +0.43 attack damage |
| Greater Seal of Scaling Attack Damage | +0.06 attack damage per level (+1.09 at champion level 18) |
| Greater Seal of Attack Speed | +0.76% attack speed |
| Greater Seal of Critical Damage | +0.78% critical damage |
| Greater Seal of Critical Chance | +0.42% critical chance |
| Greater Seal of Health | +5.35 health |
| Greater Seal of Scaling Health | +1.08 health per level (+19.44 at champion level 18) |
| Greater Seal of Armor | +1.41 armor |
| Greater Seal of Scaling Armor | +0.15 armor per level (+2.7 at champion level 18) |
| Greater Seal of Magic Resist | +0.74 magic resist |
| Greater Seal of Scaling Magic Resist | +0.1 magic resist per level (+1.8 at champion level 18) |
| Greater Seal of Health Regeneration | +0.43 health regen / 5 sec. |
| Greater Seal of Scaling Health Regeneration | +0.11 health regen / 5 sec. per level (+1.98 at champion level 18) |
| Greater Seal of Cooldown Reduction | -0.36% cooldowns |
| Greater Seal of Ability Power | +0.59 ability power |
| Greater Seal of Scaling Ability Power | +0.1 ability power per level (+1.8 at champion level 18) |
| Greater Seal of Mana | +6.89 mana |
| Greater Seal of Scaling Mana | +1.17 mana per level (+21.06 at champion level 18) |
| Greater Seal of Mana Regeneration | +0.41 mana regen / 5 sec. |
| Greater Seal of Scaling Mana Regeneration | +0.065 mana regen / 5 sec. per level (+1.17 at champion level 18) |
| Greater Seal of Energy Regeneration | +0.63 Energy regen/5 sec |
| Greater Seal of Scaling Energy Regeneration | +0.064 Energy regen/5 sec per level (+1.15 at champion level 18) |
| Greater Seal of Gold | +0.25 gold / 10 sec. |
| Greater Seal of Percent Health | +0.5% Health. |


