![]() | Pantheon - the Artisan of WarPrimary: Fighter / Secondary: Assassin Far above the clouds on Mount Targon resides a stalwart tribe of people known as the Rakkor who still revere combat and war as ultimate artforms. They remember the Rune Wars of Runeterra and know that the League of Legends can only repress the rising tides of violence for so long. Each member of the tribe is bred to be a disciplined and vicious warrior, preferring to battle soldiers of either the Noxian or Demacian armies only when outnumbered at least ten to one. Rakkor warriors are trained not only to be as lethal with their bare hands as the most capable martial artists, but also to fiercely wield the many relic-weapons of the tribe. Such treasures have been handed down from generation to generation, and have harnessed the mystical nature of Runeterra in their very cores. These relic-weapons are among the most dangerous in existence - and it comes as no surprise that they have found their way to the League of Legends in the hands of Pantheon. Cost: 3150 IP or 790 RP |
★ Stats
| Base Value | Per Level | |
| Health | 433 | +87 |
| Health Regeneration | 6.75 | +0.65 |
| Mana | 210 | +34 |
| Mana Regeneration | 6.6 | +0.45 |
| Attack Damage | 50.7 | +2.9 |
| Attack Speed | 0.679 | +2.95% |
| Armor | 17.1 | +3.9 |
| Magic Resistence | 30 | +1.25 |
| Movement Speed | 355 | - |
★ Champion Spotlight
★ Abilities
| ☆ Spear Shot (Q) ☆ | |||
| Cost | 45 Mana | Range | 600 |
| Pantheon hurls his spear at an opponent, dealing damage. | |||
| Physical Damage | 65/105/145/185/225 (+140% bonus Attack Damage) | ||
| ☆ Aegis of Zeonia (W) ☆ | |||
| Cost | 55 Mana | Range | 600 |
| Pantheon leaps at an enemy and bashes the enemy with his shield, stunning them. After finishing the attack, Pantheon readies himself to block the next attack. | |||
| Magic Damage | 50/75/100/125/150 (+100% Ability Power) | ||
| Stun | 1 second | ||
| Effects | Pantheon also instantly refreshes his Aegis Protection. | ||
| ☆ Heartseeker Strike (E) ☆ | |||
| Cost | 45/50/55/60/65 Mana | Range | 400 |
| Pantheon focuses and unleashes 3 swift strikes to the area in front of him, dealing double damage to champions. Pantheon also becomes more aware of his enemy's vital spots, allowing him to always crit enemies below 15% health. | |||
| Passive | Pantheon's basic attacks and Spear Shot gain 100% critical strike chance against targets below 15% health. | ||
| Active | Pantheon focuses and deals 3 swift strikes in front of him for 13/23/33/43/53(+60% bonus Attack Damage) physical damage per strike. Deals double damage to champions. | ||
| ☆ Grand Skyfall (R) ☆ | |||
| Cost | 125 Mana | Range | 5500 |
| Pantheon composes himself then leaps into the air to a target, striking all enemy units in an area. Enemies closer to the impact point take more damage. | |||
| Magic Damage | 400/700/1000 (+100% Ability Power) | ||
| Effects | Deals up to magic damage to units at the center (down to 50% at the edge) and slows their Movement Speed by 35% for 1 second. | ||
★ Passive Ability
| ☆ Aegis Protection ☆ | |||
| After attacking or casting spells 4 times, Pantheon will block the next incoming basic attack or turret attack. |
★ General Strategy
✔ Playing as
- Using Aegis of Zeonia quickly followed by Heartseeker Strike can devastate your enemies.
- Using Spear Shot frequently in a battle, along with attack speed items, can help defensively by charging Aegis Protection.
- Using Grand Skyfall to assist your allies across the map can quickly turn the tides of battle, putting your allies at an advantage.
✗ Playing against
- Keeping yourself hidden in brush can make it harder for Pantheon to target you with Grand Skyfall.
- Watch out for when Pantheon has a stunning or snaring partner in lane with him (example: Morgana, Sion) as he can cause devastating damage with his Heartseeker Strike.
- Use your auto-attack to break his shield before casting your abilities.
★ Items
| Essential | Offensive | Defensive |
|
|
|
| Starting Items | ||
| ||
★ Skins
| Normal (FREE)
| Myrmidon Pantheon (520 RP)
|
| Ruthless Pantheon (520 RP)
| Perseus Pantheon (750 RP)
|
| Full Metal Pantheon (975 RP)
| Glaive Warrior Pantheon (975 RP)
|









