![]() | Ryze - the Rogue MagePrimary: Mage / Secondary: Fighter There are many on Runeterra who are attracted to the study of magic or, in recent times, the emerging field of techmaturgy. For most, pursuit of such knowledge is formalized in a college or university. The halls of traditional study were never for Ryze, however, who felt a more raw and primal connection to the magic of Runeterra than those who tried to teach him. He struck out on his own as a young man to discover what already called to him. Ryze traveled the world, seeking the wisdom of powerful hermits, witches, and shamans - anyone who had something to share beyond what was taught in the city-states of Valoran. When he had learned all he could from these fonts of wisdom, Ryze turned to seek the lost, forgotten, and forbidden knowledge in the world, delving into mystical worlds where others feared to tread. Cost: 450 IP or 260 RP |
★ Stats
| Base Value | Per Level | |
| Health | 360 | +86 |
| Health Regeneration | 4.35 | +0.55 |
| Mana | 250 | +55 |
| Mana Regeneration | 7 | +0.6 |
| Attack Damage | 52 | +3 |
| Attack Speed | 0.625 | +2.112% |
| Armor | 11 | +3.9 |
| Magic Resistence | 30 | - |
| Movement Speed | 340 | - |
★ Abilities
| ☆ Overload (Q) ☆ | |||
| Cost | 60 Mana | Range | 600 |
| Ryze throws a charge of pure energy at an enemy for heavy damage and additional damage based upon Ryze's maximum mana. Ryze also gains passive cooldown reduction. | |||
| Active | Deals 60/85/110/135/160 (+40% Ability Power) plus 6.5% of Ryze's maximum Mana (+6.5% % of maximum Mana) in magic damage. | ||
| Passive | Gains 2/4/6/8/10% Cooldown Reduction. | ||
| ☆ Rune Prison (W) ☆ | |||
| Cost | 60/70/80/90/100 Mana | Range | 600 |
| Ryze traps target enemy unit in a cage of runes, damaging them and preventing them from moving. Also gains bonus damage based on Ryze's maximum mana. | |||
| Root | 0.75/1/1.25/1.5/1.75 second(s) | ||
| Magic Damage | 60/95/130/165/200(+60% Ability Power) plus 4.5% of Ryze's maximum Mana (+4.5% % of maximum Mana) | ||
| ☆ Spell Flux (E) ☆ | |||
| Cost | 60/70/80/90/100 Mana | Range | 600 |
| Ryze releases an orb of pure magical power that deals damage and bounces from the initial target up to 6 times. Also gains bonus damage based on Ryze's maximum mana. Targets hit have their magic resistance reduced. | |||
| Magic Damage | 50/70/90/110/130 (+35% Ability Power) plus 1% of Ryze's maximum Mana (+1% % of maximum Mana) | ||
| Reduced Magic Resist | 12/15/18/21/24 for 5 seconds | ||
| ☆ Desperate Power (R) ☆ | |||
| Cost | None | Range | Self |
| Ryze channels immense arcane power, he gains spell vamp and all of his spells deal area of effect damage. | |||
| Spell Vamp | 15/20/25% | ||
| Effects | Gains 80 Movement Speed. Spells deal 50% area of effect damage for 5/6/7 seconds. | ||
★ Passive Ability
| ☆ Arcane Mastery ☆ | |||
| When Ryze casts a spell, all other spells have their cooldown reduced by 1 second. |
★ General Strategy
✔ Playing as
- Ryze can use himself as a conduit for his Spell Flux ability if there are no additional enemies to bounce the spell off of.
- Using Ryze's ultimate to farm creeps can lead to a large gold advantage.
✗ Playing against
- Be cautious about engaging Ryze alone with less than full health.
- Cleanse and Banshee's Veil are especially effective defenses against Ryze.
- Ryze can only lock down one player with Rune Prison. Attacking with friends is the most effective approach, but remember to avoid Spell Flux bouncing between you and your allies.
★ Items
| Essential | Offensive | Defensive |
|
|
|
| Starting Items | ||
| ||
★ Skins
| Normal (FREE) | Title |
| Title | Title |
| Title | Title |



