![]() | Syndra - the Dark SovereignPrimary: Mage / Secondary: Support Born with immense magical potential, Syndra loves nothing more than exercising the incredible power at her command. With each passing day, her mastery of magical force grows more potent and devastating. Refusing any notion of balance or restraint, Syndra wants only to retain control of her power, even if it means annihilating the authorities that seek to stop her. Cost: 6300 IP or 975 RP |
★ Stats
| Base Value | Per Level | |
| Health | 380 | +78 |
| Health Regeneration | 5.5 | +0.6 |
| Mana | 250 | +50 |
| Mana Regeneration | 6.9 | +0.6 |
| Attack Damage | 51 | +2.9 |
| Attack Speed | 0.625 | +2% |
| Armor | 5 | +3.4 |
| Magic Resistence | 30 | - |
| Movement Speed | 330 | - |
★ Champion Spotlight
★ Abilities
| ☆ Dark Sphere (Q) ☆ | |||
| Cost | 40/50/60/70/80 Mana | Range | 800 |
| Syndra conjures a Dark Sphere dealing magic damage. The sphere remains and can be manipulated by her other powers. | |||
| Magic Damage | 70/110/150/190/230 (+60% Ability Power) | ||
| Special | The sphere remains for 6 seconds and can be manipulated by Syndra's other abilities. | ||
| This spell can be cast while moving. | |||
| ☆ Force of Will (W) ☆ | |||
| Cost | 60/70/80/90/100 Mana | Range | 925 |
| Syndra picks up and throws a Dark Sphere or enemy minion dealing magic damage and slowing the movement speed of enemies. | |||
| First Cast | Grabs target Dark Sphere or enemy minion. If no target is selected, grabs nearest Dark Sphere. | ||
| Second Cast | Magic Damage and Slow | ||
| 80/120/160/200/240 (+70% Ability Power) magic damage and are slowed by 25/30/35/40/45% | |||
| ☆ Scatter the Weak (E) ☆ | |||
| Cost | # Mana | Range | 1000 |
| Syndra knocks enemies and Dark Spheres back dealing magic damage. Enemies hit by Dark Spheres become stunned. | |||
| Magic Damage | 70/115/160/205/250 (+40% Ability Power) | ||
| Stun | All enemies in the path stunned for 1.5 seconds | ||
| ☆ Unleashed Power (R) ☆ | |||
| Cost | 100 Mana | Range | 675 |
| Syndra bombards an enemy Champion with all of her Dark Spheres. Draws upon Syndra's full cataclysmic power, harnessing all Dark Spheres to deal magic damage to target enemy Champion. Unleashed Power manipulates the three Dark Spheres orbiting Syndra, in addition to Dark Spheres previously created. | |||
| Damage per Sphere | 90/135/180 (+20% Ability Power) | ||
| Minimum Total Damge | 270/405/540 (+60% Ability Power) | ||
★ Passive Ability
| ☆ Transcedent ☆ | |
| Spells gain extra effects at max rank. | |
| Dark Sphere | Deals 15% bonus damage to champions. |
| Force of Will | Increases the slowing duration by 33%. |
| Scatter the Weak | Spell width increased by 50%. |
| Unleashed Power | Range increased by 75. |
★ General Strategy
✔ Playing as
- To maximize your ultimate's damage use it when there are many spheres on the battlefield.
- After you hit an enemy champion with Force of Will follow up with Dark Sphere, they'll be slowed and have a hard time avoiding it.
- Get one of your spells to rank 5 as quickly as possible, they gain powerful bonus effects at max rank.
✗ Playing against
- Get boots early when playing against Syndra, they'll help you avoid many of her spells.
- Attack Syndra after she's used Scatter the Weak, it has a long cooldown so she'll be vulnerable.
- At max rank Syndra's spells gain bonus effects and change in appearance.
★ Items
| Essential | Offensive | Defensive |
|
|
|
| Starting Items | ||
| ||
★ Skins
| Normal (FREE)
| Justicar Syndra (975 RP)
|





