![]() | Sona - Maven of the StringsPrimary: Support / Secondary: Mage Sona has no memories of her true parents. As an infant, she was found abandoned on the doorstep of an Ionian adoption house, nestled atop an ancient instrument in an exquisite case of unknown origins. She was an unusually well-behaved child, always quiet and content. Her caretakers were sure she would find a home quickly, but it soon became apparent that what they mistook for uncommon geniality was actually an inability to speak or to produce any sound whatsoever. Sona remained at the adoption house until her teens, watching in hopeless silence as prospective adopters passed her by. During this time, the caretakers sold her unusual instrument to anxious collectors, hoping to build her a trust. For a myriad of bizarre and unexpected reasons, however, it would be returned, or simply appear again outside the house. Cost: 3150 IP or 790 RP |
★ Stats
| Base Value | Per Level | |
| Health | 380 | +70 |
| Health Regeneration | 4.5 | +0.55 |
| Mana | 265 | +45 |
| Mana Regeneration | 7 | +0.65 |
| Attack Damage | 47 | +3 |
| Attack Speed | 0.644 | +2.3% |
| Armor | 8 | +3.3 |
| Magic Resistence | 30 | - |
| Movement Speed | 330 | - |
★ Champion Spotlight
★ Abilities
| ☆ Hymn of Valor (Q) ☆ | |||
| Cost | 45/50/55/60/65 Mana | Range | 650 |
| Sona plays the Hymn of Valor, granting nearby allied champions bonus Damage and Ability Power. Additionally, casting this ability sends out bolts of sound, dealing magic damage to the nearest two enemy champions or monsters. | |||
| Persistent Aura | Increases the Attack Damage and Ability Power of nearby allied Champions by 4/8/12/16/20. | ||
| Activation | 50/100/150/200/250 (+50% Ability Power) Magic Damage | ||
| Power Chord - Saccato | Deals double power chord damage. | ||
| ☆ Aria of Perseverance (W) ☆ | |||
| Cost | 60/65/70/75/80 Mana | Range | 1000 |
| Sona plays the Aria of Perseverance, granting nearby allied champions bonus Armor and Magic Resist. Additionally, casting this ability sends out healing melodies, healing Sona and a nearby wounded ally. | |||
| Persistent Aura | Grants nearby allied Champions 6/7/8/9/10 bonus Armor and Magic Resist. | ||
| Activation | Heals Sona and the most wounded nearby allied Champion for 40/55/70/85/100 (+25% Ability Power) and grants 6/7/8/9/10 additional Armor and Magic Resist for 3 seconds. | ||
| Power Chord - Diminuendo | Reduces an enemy's total damage output by 20% for 3 seconds. | ||
| ☆ Song of Celerity (E) ☆ | |||
| Cost | 65 Mana | Range | 1000 |
| Sona plays the Song of Celerity, granting nearby allied champions bonus Movement Speed. Additionally, casting this ability energizes nearby allies with a burst of speed. | |||
| Persistent Aura | Grants nearby allied Champions 4/8/12/16/20 bonus Movement Speed. | ||
| Activation | Grants nearby allies 4/6/8/10/12% (+4% AP) Movement Speed for 1.5 seconds. | ||
| Power Chord - Tempo | Slows an enemy by 40% (+[4% Ability Power]%) for 2 seconds. | ||
| ☆ Crescendo (R) ☆ | |||
| Cost | 100/150/200 Mana | Range | 900 |
| Sona plays her ultimate chord, forcing enemy champions to dance and dealing magic damage to them. | |||
| Magic Damage | 150/250/350 (+50% Ability Power) | ||
★ Passive Ability
| ☆ Power Chord ☆ | |||
| After casting 3 spells, Sona's next attack deals bonus magic damage in addition to a bonus effect depending on what song Sona is currently playing. |
★ General Strategy
✔ Playing as
- Make use of Hymn of Valor's bonus ability power for empowering your next spell.
- Save Crescendo for the game-altering moment.
- Constantly switching between Song of Celerity and Aria of Perseverance will grant you maximum survivability.
✗ Playing against
- Spread out when you see Sona so she can't make your entire team dance.
- Kill Sona first, as she will heal up her team if left alone for too long.
★ Items
| Essential | Offensive | Defensive |
|
|
|
| Starting Items | ||
| ||
★ Skins
| Normal (FREE)
| Muse Sona (LEGACY)
|
| Pentakill Sona (975 RP)
| Silent Night Sona (LIMITED)
|
| Guqin Sona (975 RP)
| Arcade Sona (1350 RP)
|









