![]() | Morgana - Fallen AngelPrimary: Mage / Secondary: Support There is a world far away populated by graceful and beautiful winged beings gifted with immortality, where an ancient conflict still rages. Like so many conflicts, this war split families. One side proclaimed themselves as beings of perfect order and justice, fighting to unite the world under their law and strong central governance. Those that fought against them saw their kin as tyrants, creatures incapable of seeing the larger view, who would sacrifice individuality and freedom for the illusion of efficiency and safety. Morgana was one who fought against what she perceived as the tyranny of her kind, and for that she was branded ''fallen.'' Morgana was not innocent, having plumbed forgotten ways to gather forbidden might to become a powerful mistress of the black arts. This goal was driven by her obsession to defeat the general of the opposition's army - her sister, Kayle. Cost: 1350 IP or 585 RP |
★ Stats
| Base Value | Per Level | |
| Health | 403 | +86 |
| Health Regeneration | 4.7 | +0.6 |
| Mana | 240 | +60 |
| Mana Regeneration | 6.8 | +0.65 |
| Attack Damage | 51.58 | +3.5 |
| Attack Speed | 0.579 | +1.53% |
| Armor | 15 | +3.8 |
| Magic Resistence | 30 | - |
| Movement Speed | 335 | - |
★ Abilities
| ☆ Dark Binding (Q) ☆ | |||
| Cost | 50/60/70/80/90 Mana | Range | 1175 |
| Morgana releases a sphere of dark magic. Upon contact with an enemy unit, the sphere will deal magic damage and force the unit to the ground for a period of time. | |||
| Root | 2/2.25/2.5/2.75/3 seconds | ||
| Magic Damage | 80/135/190/245/300 (+90% Ability Power) | ||
| ☆ Tormented Soil (W) ☆ | |||
| Cost | 70/85/100/115/130 Mana | Range | 900 |
| Infects an area with desecrated soil, causing enemy units who stand on the location to take continual damage. | |||
| Effects | Curses an area for 5 seconds. | ||
| Magic Damage | 25/40/55/70/85 (+20% Ability Power) per second | ||
| Magic Resist Reduced | 4/5/6/7/8 per second | ||
| ☆ Black Shield (E) ☆ | |||
| Cost | 50 Mana | Range | 750 |
| Places a protective barrier around an allied champion, absorbing magical damage and disables until penetrated or the shield dissipates. | |||
| Effects | Shields an allied Champion for 5 seconds. | ||
| Magic Damage Absorbed | 95/160/225/290/355 (+70% Ability Power) | ||
| ☆ Soul Shackles (R) ☆ | |||
| Cost | 100 Mana | Range | 625 |
| Latches chains of energy onto nearby enemy champions, dealing initial damage to them and slowing their Movement Speed, and then echoing the pain a few seconds later and stunning them if they remain close to Morgana. | |||
| Initial Magic Damage | 175/250/325 (+70% Ability Power) | ||
| Slow / Stun | Slow by 20% (3 seconds) / Stun for 1.5 seconds | ||
| Post Magic Damage | 175/250/325 (+70% Ability Power) | ||
★ Passive Ability
| ☆ Soul Siphon ☆ | |||
| Morgana has Spell Vamp, healing herself whenever she deals damage with her spells. |
★ General Strategy
✔ Playing as
- Shrewd use of Black Shield can determine the outcome of team fights.
- Items that provide survivability allow Morgana to become extremely difficult to kill in conjunction with Black Shield and Soul Shackle.
- Tormented Soil is an excellent farming tool if you're by yourself in a lane.
✗ Playing against
- Tormented Soil applies a powerful Magic Resist debuff. Try to avoid having multiple people on your team get hit by it.
- Morgana often needs to land Dark Binding to setup her other attacks. Use your minions as shields against Dark Binding.
★ Items
| Essential | Offensive | Defensive |
|
|
|
| Starting Items | ||
| ||
★ Skins
| Normal (FREE)
| Exiled Morgana (975 RP)
|
| Sinful Succulence Morgan (975 RP)
| Blade Mistress Morgana (750 RP)
|
| Blackthorn Morgana (1350 RP)
| Ghost Bride Morgana (975 RP)
|









