Tier 1
| Name | Description |
|---|---|
| Lesser Glyph of Attack Damage | +0.16 attack damage |
| Lesser Glyph of Scaling Attack Damage | +0.02 attack damage per level (+0.36 at champion level 18) |
| Lesser Glyph of Attack Speed | +0.35% attack speed |
| Lesser Glyph of Critical Damage | +0.31% critical damage |
| Lesser Glyph of Critical Chance | +0.15% critical chance |
| Lesser Glyph of Health | +1.49 health |
| Lesser Glyph of Scaling Health | +0.3 health per level (+5.4 at champion level 18) |
| Lesser Glyph of Armor | +0.39 armor |
| Lesser Glyph of Magic Resist | +0.74 magic resist |
| Lesser Glyph of Scaling Magic Resist | +0.08 magic resist per level (+1.44 at champion level 18) |
| Lesser Glyph of Health Regeneration | +0.15 health regen / 5 sec. |
| Lesser Glyph of Cooldown Reduction | -0.47% cooldowns |
| Lesser Glyph of Scaling Cooldown Reduction | -0.04% cooldowns per level (-0.72% at champion level 18) |
| Lesser Glyph of Ability Power | +0.66 ability power |
| Lesser Glyph of Scaling Ability Power | +0.1 ability power per level (+1.8 at champion level 18) |
| Lesser Glyph of Mana | +6.25 mana |
| Lesser Glyph of Scaling Mana | +0.79 mana per level (+14.22 at champion level 18) |
| Lesser Glyph of Mana Regeneration | +0.17 mana regen / 5 sec. |
| Lesser Glyph of Scaling Mana Regeneration | +0.03 mana regen / 5 sec. per level (+0.54 at champion level 18) |
| Lesser Glyph of Magic Penetration | +0.35 magic penetration |
| Lesser Glyph of the Gracious Gift | +0.12 ability power per level (+2.16 at champion level 18) |
| Lesser Glyph of the Challenger | +0.66 ability power |
Tier 2
| Name | Description |
|---|---|
| Glyph of Attack Damage | +0.22 attack damage |
| Glyph of Scaling Attack Damage | +0.03 attack damage per level (+0.57 at champion level 18) |
| Glyph of Attack Speed | +0.5% attack speed |
| Glyph of Critical Damage | +0.43% critical damage |
| Glyph of Critical Chance | +0.22% critical chance |
| Glyph of Health | +2.08 health |
| Glyph of Scaling Health | +0.42 health per level (+7.56 at champion level 18) |
| Glyph of Armor | +0.55 armor |
| Glyph of Magic Resist | +1.04 magic resist |
| Glyph of Scaling Magic Resist | +0.12 magic resist per level (+2.16 at champion level 18) |
| Glyph of Health Regeneration | +0.21 health regen / 5 sec. |
| Glyph of Cooldown Reduction | -0.67% cooldowns |
| Glyph of Scaling Cooldown Reduction | -0.05% cooldowns per level (-0.9% at champion level 18) |
| Glyph of Ability Power | +0.92 ability power |
| Glyph of Scaling Ability Power | +0.13 ability power per level (+2.34 at champion level 18) |
| Glyph of Mana | +8.75 mana |
| Glyph of Scaling Mana | +1.1 mana per level (+19.8 at champion level 18) |
| Glyph of Mana Regeneration | +0.24 mana regen / 5 sec. |
| Glyph of Scaling Mana Regeneration | +0.04 mana regen / 5 sec. per level (+0.72 at champion level 18) |
| Glyph of Magic Penetration | +0.49 magic penetration |
| Glyph of the Special Stocking | -0.75% cooldowns |
| Glyph of the Soaring Slalom | -0.75% cooldowns |
Tier 3
| Name | Description |
|---|---|
| Greater Glyph of Attack Damage | +0.28 attack damage |
| Greater Glyph of Scaling Attack Damage | +0.04 attack damage per level (+0.73 at champion level 18) |
| Greater Glyph of Attack Speed | +0.64% attack speed |
| Greater Glyph of Critical Damage | +0.56% critical damage |
| Greater Glyph of Critical Chance | +0.28% critical chance |
| Greater Glyph of Health | +2.67 health |
| Greater Glyph of Scaling Health | +0.54 health per level (+9.72 at champion level 18) |
| Greater Glyph of Armor | +0.7 armor |
| Greater Glyph of Magic Resist | +1.34 magic resist |
| Greater Glyph of Scaling Magic Resist | +0.15 magic resist per level (+2.7 at champion level 18) |
| Greater Glyph of Health Regeneration | +0.27 health regen / 5 sec. |
| Greater Glyph of Cooldown Reduction | -0.83% cooldowns |
| Greater Glyph of Scaling Cooldown Reduction | -0.06% cooldowns per level (-1.11% at champion level 18) |
| Greater Glyph of Ability Power | +1.19 ability power |
| Greater Glyph of Scaling Ability Power | +0.17 ability power per level (+3.06 at champion level 18) |
| Greater Glyph of Mana | +11.25 mana |
| Greater Glyph of Scaling Mana | +1.42 mana per level (+25.56 at champion level 18) |
| Greater Glyph of Mana Regeneration | +0.31 mana regen / 5 sec. |
| Greater Glyph of Scaling Mana Regeneration | +0.055 mana regen / 5 sec. per level (+0.99 at champion level 18) |
| Greater Glyph of Magic Penetration | +0.63 magic penetration |
| Greater Glyph of Energy | +2.2 Energy |
| Greater Glyph of Scaling Energy | +0.161 Energy/level (+2.89 at level 18) |


